| ⦁ TRDP | ⦁ DIBCARE | |
| ⦁ JOINT SUPPORT TREATMENT | ⦁ NAARI | |
| ⦁ SHAPE UP PROTOCOL | ⦁ AHARAM GUIDELINES | |
| ⦁ JANANI | ⦁ HAEMOCLEAN | |
![]() |

Key Features:
| Type of property required for this franchise opportunity | Commercial |
| Floor area requirement | 800 – 1000 Sq.ft |
| Preferred location of unit franchise outlet | Near Bus stand/Railway station/Market place |
| Exclusive territorial rights to a unit franchisee | Yes |
| Performance guarantee to Unit Franchise | Yes |
| Anticipated percentage return on investment | 50% |
| Likely payback period of capital for a Unit Franchise | 2-3 Years |
| Detailed operating manuals for franchisees | Yes |
| Franchisee training location at | Head office/ clinics |
| Is field assistance available for franchisee? | Yes |
| Expert guidance from Head Office to franchisee in opening the franchise | Yes |
| Current IT systems will be included in the franchise | Yes |
Commenced Operations
| Operations Commenced On | 2010 |
| Franchise Commenced On | 2021 |
| Is the term renewable? | Yes |
Franchise Details UNITS
| Investment | INR 10 – 20 Lac |
| Franchise/Brand Fee | INR 500000 |
| Royalty/Commission | 20 % |
| Other investment requirements | INR 500000 |
| Do you have a standard franchise agreement? | Yes |
| How long is the franchise term for? | 3 Years |
| Is the term renewable? | Yes |